EXHIBITION
7th International Conference on Carbon Recycling (2025)
POSTER SESSION REPORT
		We held a Poster Session as a related event of the 7th International Conference on Carbon Recycling at Hilton Osaka, Japan, on Friday, October 10, 2025.
We sincerely thank all the participating companies, universities, and related organizations for their exhibition and for your attendance.
Thank you so much for your attendance and cooperation.
Secretariat of 7th International Conference on Carbon Recycling
Poster Session (Exhibition) Participating List*In no particular order
| 1 | Ministry of Economy, Trade and Industry New Energy and Industrial Technology Development Organization | 
|---|---|
| 2 | Ministry of the Environment (MoE), Government of Japan | 
| 3 | Hiroshima Prefecture | 
| 4 | JAPAN CARBON FRONTIER ORGANIZATION | 
| 5 | Chugai Technos Corporation | 
| 6 | Niterra Co., Ltd. | 
| 7 | NIIGATA Co.,Ltd. | 
| 8 | ARVOS K.K. | 
| 9 | Japan Carbon Frontier Organization | 
| 10 | Research Association of Industrial Complex Integration for Group Operation | 
| 11 | Nomura Research Institute, Ltd. JAPAN CARBON FRONTIER ORGANIZATION Research Association of Industrial Complex Integration for Group-Operation | 
| 12 | NTT DATA INSTITUTE OF MANAGEMENT CONSULTING, INC AIR WATER INC. | 
| 13 | Kyoto Institute of Technology | 
| 14 | National Institute of Advanced Industrial Science and Technology (AIST) Research Institute of Innovative Technology for the Earth (RITE) | 
| 15 | AIR WATER INC. TODA KOGYO CORP. | 
| 16 | Kawasaki Heavy Industries, Ltd. | 
| 17 | Revcell Co.,Ltd. | 
| 18 | Sumitomo Osaka Cement Co.,Ltd. | 
| 19 | The University of Tokyo Taiheiyo Consultant Co., Ltd. Rigaku Corporation Chiba University Niigata University Kyoto University Hokkaido University Nagoya University | 
| 20 | CARBON POOL CONCRETE CONSORTIUM | 
| 21 | CUCO Consortium | 
| 22 | Shiraishi Kogyo Kaisha, Ltd. | 
| 23 | Konoshima Chemical Co.,Ltd. | 
| 24 | TBM Co., Ltd. | 
| 25 | Waseda University Sasakura Engineering | 
| 26 | Algal Bio Co., Ltd. | 
| 27 | ENEOS GLOBE Corporation | 
| 28 | INPEX Corporation | 
| 29 | IHI Corporation | 
| 30 | Tohoku University | 
| 31 | Institute of Microalgal Technology, Japan | 
| 32 | Furukawa Electric Co., Ltd. | 
| 33 | IHI Corporation Corporate Research and Development Division Technology Platform Center Applied Physics & Chemistry Dept. | 
| 34 | Hiroshima University | 
| 35 | TOKYO GAS CO.,LTD | 
| 36 | Carbon Recycling Energy Research Center of Ibaraki University | 
| 37 | Doshisha University | 
| 38 | Carbon Recycling Fund Institute | 










